| Product | Model Number | Model Name | Spec Sheets | 
|---|---|---|---|
| 
                     | 
                CMW-70WH | Cuisinart® Microwave Oven | |
| 
                     | 
                CPT-122BKWH | Cuisinart® 2-Slice Compact Plastic Toaster | |
| 
                     | 
                CPT-122WH | Cuisinart® 2-Slice Compact Plastic Toaster | |
| 
                     | 
                CPT-160WH | Cuisinart® 2-Slice Compact Metal Toaster | |
| 
                     | 
                CPT-320WH | Cuisinart® 2-Slice Compact Stainless Toaster | |
| 
                     | 
                CTG-01-LDWH | Cuisinart® Ladle Nylon Cooking Utensil | |
| 
                     | 
                CTG-01-LSWH | Cuisinart® Slotted Spoon Nylon Cooking Utensil | |
| 
                     | 
                CTG-01-PSWH | Cuisinart® Pasta Server Nylon Cooking Utensil | |
| 
                     | 
                CTG-01-SSWH | Cuisinart® Solid Spoon Nylon Cooking Utensil | |
| 
                     | 
                CTG-01-STWH | Cuisinart® Solid Turner Nylon Cooking Utensil | |
| 
                     | 
                DCC-1100BKW | Cuisinart® 12-Cup Programmable Coffeemaker | |
| 
                     | 
                DCC-1120BKW | Cuisinart® 12-Cup Classic Coffeemaker | |
| 
                     | 
                DCC-1120W | Cuisinart® 12-Cup Classic Coffeemaker | |
| 
                     | 
                DCC-1170BKW | Cuisinart® 10-Cup Thermal Programmable Coffeemaker | |
| 
                     | 
                DCC1100W | Cuisinart® 12-Cup Programmable Coffeemaker | |
| 
                     | 
                DCC1150BKW | Cuisinart® 12-Cup Thermal Programmable Coffeemaker | |
| 
                     | 
                SPB-7CHW | Cuisinart® SmartPower® Blender | |
| 
                     | 
                WCB120BK | STAY by Cuisinart® Blender | |
| 
                     | 
                WCB120W | STAY by Cuisinart® Blender | |
| 
                     | 
                WCK170BK | STAY by Cuisinart® Cordless Electric Kettle | |
| 
                     | 
                WCK170S | STAY by Cuisinart® Cordless Electric Kettle | |
| 
                     | 
                WCK170W | STAY by Cuisinart® Cordless Electric Kettle | |
| 
                     | 
                WCM280BK | STAY by Cuisinart® Automatic Coffeemaker | |
| 
                     | 
                WCM280S | STAY by Cuisinart® Automatic Coffeemaker | |
| 
                     | 
                WCM280W | STAY by Cuisinart® Automatic Coffeemaker | |
| 
                     | 
                719-16WH | Cuisinart® Chef’s Classic Stainless Steel 1.5-Quart Saucepan | |
| 
                     | 
                WST240 | STAY by Cuisinart® 2-Slice Toaster | |
| 
                     | 
                7193-20WH | Cuisinart® Chef’s Classic Stainless Steel 3-Quart Saucepan | |
| 
                     | 
                WPT220WX | STAY by Cuisinart® 2-Slice Toaster | |
| 
                     | 
                766-24WH | Cuisinart® Chef’s Classic Stainless Steel 8-Quart Stockpot | |
| 
                     | 
                WPT220BKX | STAY by Cuisinart® 2-Slice Toaster | |
| 
                     | 
                WPT440BKX | STAY by Cuisinart® 4-Slice Toaster | |
| 
                     | 
                722-24WH | Cuisinart® Chef’s Classic Stainless Steel 10-inch Skillet | |
| 
                     | 
                WST480 | STAY by Cuisinart® 4-Slice Toaster | |
| 
                     | 
                722C-24NSWH | Cuisinart® Chef’s Classic Stainless Steel 10-inch Nonstick Ceramic Skillet | |
| 
                     | 
                WPT440W | STAY by Cuisinart® 4-Slice Toaster | |
| 
                     | 
                722-30HNSWH | Cuisinart® Chef’s Classic Stainless Steel 12-inch Nonstick Ceramic Skillet with Helper Handle | |
| 
                     | 
                DSA19C-14WH | Cuisinart® Dishwasher-Safe Anodized 1-Quart Saucepan with Tempered Glass Cover | |
| 
                     | 
                DSA19C-18PWH | Cuisinart® Dishwasher-Safe Anodized 2-Quart Pour Saucepan with Tempered Glass Cover | |
| 
                     | 
                DSA22-20WH | Cuisinart® Dishwasher-Safe Anodized 8-Inch Skillet | |
| 
                     | 
                DSA22-24WH | Cuisinart® Dishwasher-Safe Anodized 10-Inch Skillet | |
| 
                     | 
                DSA66C-22WH | Cuisinart® Dishwasher-Safe Anodized 6-Quart Stockpot with Tempered Glass Cover | |
| 
                     | 
                CPT-142BKWH | Cuisinart® 4-Slice Compact Toaster | |
| 
                     | 
                WCR450 | Luna by Conair™ Alarm Clock Charging Station with Bluetooth® | |
| 
                     | 
                WCL75BK | Conairtime® Sync Bluetooth® Alarm Clock with Dual USB Charging Ports | |
| 
                     | 
                WCL75S | Conairtime® Sync Bluetooth® Alarm Clock with Dual USB Charging Ports | |
| 
                     | 
                WCL70BK | Conairtime® Digital Alarm Clock with Dual USB Charging Ports | |
| 
                     | 
                WCL70S | Conairtime® Digital Alarm Clock with Dual USB Charging Ports | |
| 
                     | 
                WCR14 | Conair™ Alarm Clock Radio with USB Charging Port | |
| 
                     | 
                WCR02 | Conair™ Compact Clock Radio with Single-Day Alarm | |
| 
                     | 
                CRD500 | Conair™ Clock Radio with iPod® Compatible Dock | |
| 
                     | 
                WCR01 | Conair™ Compact Clock Radio | |
| 
                     | 
                WCM12 | Cuisinart® BRU POD Single-Serve Coffeemaker | |
| 
                     | 
                W1CM5SX | Cuisinart® BRU 1-Cup Coffeemaker | |
| 
                     | 
                W1CM5X | Cuisinart® BRU 1-Cup Coffeemaker | |
| 
                     | 
                WCM11SX | Cuisinart® BRU·2 2-Cup Coffeemaker | |
| 
                     | 
                WCM11X | Cuisinart® BRU·2 2-Cup Coffeemaker | |
| 
                     | 
                W1CM5 | Cuisinart® 1-Cup Brewer | |
| 
                     | 
                W1CM5S | Cuisinart® 1-Cup Stainless Steel Brewer | |
| 
                     | 
                WCM19 | Cuisinart® Ultimate Brewing System | |
| 
                     | 
                WCM11 | Cuisinart® 2-Cup Brewer | |
| 
                     | 
                WCM11S | Cuisinart® 2-Cup Stainless Steel Brewer | |
| 
                     | 
                WCM04B | Cuisinart® 4-Cup Coffeemaker | |
| 
                     | 
                WCM08B | Cuisinart® 4-Cup Coffeemaker with Brushed Stainless Carafe | |
| 
                     | 
                CK-5BKWH | Cuisinart® Compact QuicKettle™ | |
| 
                     | 
                CK-5WWH | Cuisinart® Compact QuicKettle™ | |
| 
                     | 
                3QHW | InfinitiPRO by Conair® 3Q® Brushless Motor Dryer | |
| 
                     | 
                420NRWH | Conair® Worldwide Travel Hair Dryer with Smart Voltage Technology | |
| 
                     | 
                680WH | InfinitiPRO by Conair® FloMotion Pro Dryer | |
| 
                     | 
                BHOSPGY6689 | BaBylissPRO® 1875 Watt Dryer | |
| 
                     | 
                BNTMB9100WH | BaBylissPRO® Nano Titanium™ High-Speed Dual Ionic Dryer | |
| 
                     | 
                BHOSPBK6689 | BaBylissPRO® 1875 Watt Dryer | |
| 
                     | 
                575WH | Conair® 1875 Watt Ionic Dryer | |
| 
                     | 
                294WH | Conair® 1875 Watt Soft Surface™ Dryer | |
| 
                     | 
                141WRW | Conair® 1875 Watt Brushed Metal Dryer | |
| 
                     | 
                425WWH | Conair® 1875 Watt Ionic Dryer | |
| 
                     | 
                425BKWH | Conair® 1875 Watt Ionic Dryer | |
| 
                     | 
                152B | Conair® 1875 Watt Soft Surface® Dryer | |
| 
                     | 
                169WIW | Conair® 1875 Watt Ionic Cord-Keeper® Dryer | |
| 
                     | 
                169BIW | Conair® 1875 Watt Ionic Cord-Keeper® Dryer | |
| 
                     | 
                169CHIW | Conair® 1875 Watt Ionic Cord-Keeper® Dryer | |
| 
                     | 
                229WWH | Conair® 1875 Watt Dryer with Ionic Conditioning | |
| 
                     | 
                229BKWH | Conair® 1875 Watt Dryer with Ionic Conditioning | |
| 
                     | 
                070RACHNW | Conair® 1875 Watt Chrome Dryer | |
| 
                     | 
                247BW | Conair® 1875 Watt Dryer | |
| 
                     | 
                247W | Conair® 1875 Watt Dryer | |
| 
                     | 
                047W | Conair® 1600 Watt Dryer | |
| 
                     | 
                047BW | Conair® 1600 Watt Dryer | |
| 
                     | 
                134W | Conair® 1600 Watt Wall-Mount Dryer | |
| 
                     | 
                134BW | Conair® 1600 Watt Wall-Mount Dryer | |
| 
                     | 
                136W | Conair® Direct Wire 1600 Watt Wall-Mount Dryer | |
| 
                     
                                                No 
                Image  | 
                |||
| 
                     | 
                41518W | Conair® Non-Lighted Vanity Mirror | |
| 
                     | 
                41741W | Conair® Wall-Mount Mirror | |
| 
                     | 
                BE103WH | Conair® Lighted Vanity Mirror | |
| 
                     | 
                BE119CWH | Conair® LED Lighted Vanity Mirror | |
| 
                     | 
                BE119WH | Conair® LED Lighted Vanity Mirror | |
| 
                     | 
                BE50LBCHW | Conair® LED Lighted Vanity Mirror | |
| 
                     | 
                BE6BLEDCWH | Conair® Two-Sided LED Lighted Wall-Mount Mirror | |
| 
                     | 
                41517W | Conair® Vanity Mirror | |
| 
                     | 
                BE6SW | Conair® Lighted Vanity Mirror | |
| 
                     | 
                BE8WMBW | Conair® Lighted Wall-Mount Mirror | |
| 
                     | 
                BE11WD | Conair® Direct Wire Lighted Wall-Mount Mirror | |
| 
                     | 
                TH360WH | Thinner® Digital Glass Scale | |
| 
                     | 
                MS-9560W | Thinner® Speedometer Scale | |
| 
                     | 
                MS-8140WH | Thinner® Digital Glass Scale | |
| 
                     | 
                MS-8012W | Thinner® Digital Glass Scale | |
| 
                     | 
                GI305WH | Conair GlideLite™ Iron with One-Temp™ Technology | |
| 
                     | 
                GS108WH | Conair® Turbo ExtremeSteam® Steam & Iron 2-in-1 | |
| 
                     | 
                GS38RBKWH | Conair® Handheld Steamer with Auto-Off | |
| 
                     | 
                WCI206R | Conair® Cord-Keeper™ Steam and Dry Iron | |
| 
                     | 
                WCI216 | Conair® Compact Full-Feature Steam and Dry Iron | |
| 
                     | 
                WCI215 | Conair® Full Size Steam and Dry Iron | |
| 
                     | 
                WCI216BK | Conair® Compact Full-Feature Steam and Dry Iron | |
| 
                     | 
                WCI205 | Conair® Steam and Dry Iron | |
| 
                     | 
                WCI306R | Conair® Cord-Keeper™ Steam Iron | |
| 
                     | 
                WCI306RBK | Conair® Cord-Keeper™ Steam Iron | |
| 
                     | 
                WCI316 | Conair® Steam Iron | |
| 
                     | 
                WCI316BK | Conair® Steam Iron | |
| 
                     | 
                BAG-IRON | Conair™ Iron Storage Bag | |
| 
                     | 
                GS23XWH | Conair® Handheld Steamer | |
| 
                     | 
                GS38RWH | Conair® Turbo ExtremeSteam® Handheld Fabric Steamer | |
| 
                     | 
                BAG-STEAMER | Conair™ Handheld Steamer Storage Bag | |